Radar Network and Doppler Services Upgrade Project
Project Overview
The objective of the Radar Network and Doppler Services Upgrade Project is to provide advanced weather forecast and warning services for the Australian Community through new software applications, staff training, the installation of six modern Doppler radar systems in locations impacted by severe weather, and replacement of the Bureau's aging radars.
BackgroundIn 2003 the Commonwealth Government allocated over $62 million to allow the Bureau to modernise its radar network and supplement its Severe Weather Warning capabilities in key locations around the country. As part of the five-year project, it is proposed to replace 15 obsolete radars in the network and implement an enhanced Doppler radar capability in 6 locations. These Doppler radars will allow for the replacement of a further 5 radars in the network.
The new Doppler radars will have a capability beyond existing Doppler radars within the Bureau's network. The improvements will allow for an enhanced service delivery in terms of content, effectiveness and geographic coverage.
Time LineOver the five years of the project, several of the Bureau's current radars will be replaced and in some cases, new Doppler radars will be purchased. The time line of commissioned radars has been included below along with a list of areas being considered for a radar upgrade/replacement/relocation as part of the RNDSUP.
| Installation Name | Commissioning Date | Radar type |
| Williamtown | June 2003 | Replacement/Relocation |
| Learmonth | September 2003 | Replacement |
| Mt Gambier | March 2004 | Replacement |
| Gladstone | December 2004 | Replacement |
| Port Hedland | March 2005 | Replacement |
| Adelaide (Buckland Park) | October 2005 | New High Resolution Doppler |
| Tennant Creek | October 2005 | Replacement |
| Mackay | April 2006 | Replacement |
| Brisbane (Mt Stapylton) | August 2006 | New High Resolution Doppler |
| Charleville/Warrego | October 2006 | Replacement/Relocation |
| Yarrawonga (upgrade) | Mid 2007 | New High Resolution Doppler |
| Gympie (Mt Kanigan) | Mid 2007 | Replacement |
| Melbourne (Laverton) | Late 2007 | New High Resolution Doppler |
| Perth (Serpentine) | Late 2007 | Replacement |
| Darwin Airport | 2007/08 | Replacement |
| Tamworth/Gunnedah | 2007/08 | New High Resolution Doppler |
| Broome | 2007/08 | Replacement |
| East Sale Area | 2007/08 | Replacement |
| Carnarvon | 2007/08 | Replacement |
| Sydney (Terrey Hills) | 2008 | New High Resolution Doppler |
| Townsville (Mt Stuart) | 2008 | Replacement |
